
| Official Name | Republique Gabonaise, (Gabonese Republic) |
| Capital | Libreville |
| Population | 1.3 million (2001) |
| Area | 267,667 sq km or 103,346 sq mi |
| Coastline | 885 km |
| Currency | CFA Franc |
| Country Code | +241 |
| Time Zone | UTC+01:00 (WAT) |
| Literacy | 63% |
| Languages | French (official), Bantu dialects |
| Major Cities | Port-Gentil, Masuku |
| Climate | Hot and humid |
| Major Religion | Islam and Christianity |
For further information:
The Chamber of Commerce, Agriculture, Industry, Mining and Crafts of Gabon
[18th December 2017]

The World Health Organisation has declared Gabon a "polio-free country", given the lack of new reported or suspected cases in the central African country.[Details...]

Hassan II Mosque

Ivindo National Park
UNIVERSITE OMAR BONGO
Address: Universite Omar Bongo, Boulevard Leon M ba, Libreville, Gabon
http://www.uob.ga/
Copyright © 2017 · All Rights Reserved·
Lighthouse Research & Publications